Diesel generating sets
Fourteen MAINZ soundproof diesel generating sets from 15 to 500 kVA, three-phase 50 Hz, with a Perkins engine, a Leroy‑Somer alternator and a Deep Sea auto-start controller.
Compare the models
The right size comes from your equipment. Send us the list and we will advise you. How to estimate my power
| Model | Prime | Standby | Perkins engine | Diesel 75% | Footprint (L × W × H) | Weight | Sound level at 3 m |
|---|---|---|---|---|---|---|---|
| Compact, 15 to 60 kVA | |||||||
| PK015-LS | 15 kVA 12 kW | 16.5 kVA | 403A-15G2 | – | 1.98 × 0.78 × 1.12 m | – | 75 dB(A) |
| PK020-LS | 20 kVA 16 kW | 22.3 kVA | 404A-22G1 | 4 L/h | 1.98 × 0.78 × 1.12 m | 650 kg | 75 dB(A) |
| PK030-LS | 30 kVA 24 kW | 33 kVA | 1103A-33G | 5.61 L/h | 2.23 × 1.08 × 1.32 m | 1,100 kg | 75 dB(A) |
| PK045-LS | 45 kVA 36 kW | 49.6 kVA | 1103A-33TG1 | 8.2 L/h | 2.23 × 1.08 × 1.32 m | 1,069 kg | 75 dB(A) |
| PK060-LS | 60 kVA 48 kW | 66 kVA | 1103A-33TG2 | 10.4 L/h | 2.23 × 1.08 × 1.32 m | 1,075 kg | 75 dB(A) |
| Mid-range, 80 and 100 kVA | |||||||
| PK080-LS | 80 kVA 64 kW | 88 kVA | 1104A-44TG2 | 14 L/h | 2.73 × 1.08 × 1.32 m | 1,430 kg | 75 dB(A) |
| PK100-SA | 100 kVA 80 kW | 110 kVA | 1104C-44TAG2 | 17.1 L/h | 2.73 × 1.08 × 1.32 m | 1,537 kg | 75 dB(A) |
| High power, 150 to 250 kVA | |||||||
| PK150-LS | 150 kVA 120 kW | 165 kVA | 1106A-70TAG2 | 24.7 L/h | 3 × 1.13 × 1.74 m | 2,310 kg | 77 dB(A) |
| PK200-LS | 200 kVA 160 kW | 220 kVA | 1106A-70TAG4 | 34.7 L/h | 3 × 1.13 × 1.74 m | 2,650 kg | 77 dB(A) |
| PK250-LS | 250 kVA 200 kW | 275 kVA | 1506A-E88 | 42 L/h | – | 2,714 kg | 77 dB(A) |
| Industrial, 300 to 500 kVA | |||||||
| PK300-LS | 300 kVA 240 kW | 330 kVA | 1506A-E88TAG5 | 48.2 L/h | 3.9 × 1.33 × 1.96 m | 3,650 kg | 79 dB(A) |
| PK350-LS | 350 kVA 280 kW | 400 kVA | 2206A-E13TAG2 | 54 L/h | 4.6 × 1.43 × 2.43 m | 4,870 kg | 79 dB(A) |
| PK400-LS | 400 kVA 320 kW | 450 kVA | 2206A-E13TAG3 | 62 L/h | 4.6 × 1.43 × 2.43 m | 5,150 kg | 79 dB(A) |
| PK500-LS | 500 kVA 400 kW | 550 kVA | 2506A-E15TAG2 | 76 L/h | 4.6 × 1.43 × 2.43 m | 5,400 kg | 79 dB(A) |
What is inside every set
Perkins diesel engine
Water-cooled, 1,500 rpm at 50 Hz. From the 3-cylinder 403A to the 15-litre 6-cylinder 2506A.
Leroy‑Somer alternator
Brushless TAL series, class H insulation, with an electronic voltage regulator.
Deep Sea controller
Starts and stops the set, shows voltage, frequency and hours, and protects it in case of a fault.
Soundproof canopy
Treated steel sheet with acoustic insulation, lockable access doors and a diesel tank built into the base frame.
Frequently asked questions
What is the difference between prime and standby power?
Prime power is available continuously, for as long as needed, with a varying load. Standby power is a little higher but meant for grid outages, for a limited time.
What voltage do MAINZ sets deliver?
Three-phase 400/230 V at 50 Hz, with the engine running at 1,500 rpm. A 380/220 V version is listed on the maker’s datasheets: state your need in the quotation request.
Are the sets soundproof?
Yes, every MAINZ diesel set comes in a soundproof canopy: 75 dB(A) at 3 m up to 100 kVA, 77 dB(A) from 150 to 250 kVA and 79 dB(A) from 300 to 500 kVA.
How do I get a price?
Prices, availability and lead times are given on quotation by the distributor, OTS, in Lebanon. Give the model, the quantity and the delivery place.
A quotation, advice on sizing?
MAINZ is distributed in Lebanon by OTS – Overseas Trading and Services, in Ghobeiry. The distributor answers on WhatsApp, by phone and by email.